Custom Hotline: 189-2936-8919
English
中文
Location:Home  >  Product Center  >  Standard COB LCD Module
Standard COB LCD Module

The liquid crystal display module and the liquid crystal module refer to components for assembling a liquid crystal display device, a connecting member, a peripheral circuit for controlling and driving, a PCB circuit board, a backlight, and a structural member.
The technical specifications of the liquid crystal display module (LCM) currently available from Xin Hongtai are as follows:
The number of dot matrix is: 122*32, 128*64, 160*32, 256*32, 192*64, 240*64, 160*128, 240*128, 256*128, 320*240, 640*200, etc. Product
Working temperature: normal temperature 0 ~ +50 ° C, wide temperature -20 ~ +70 ° C, ultra wide temperature -30 ~ + 80 ° C;
Interface type: 3-wire or 4-wire SPI serial port, 8-bit or 16-bit MCU parallel port, I2C, RS232 or RS485, USB interface;
Display mode: black on white, black on yellow and green, black on blue, white on blue, white on black, custom silk screen, etc.

Screening results
Checklist Model Product type Show contents Product map Outline size
(mm)
Horizon
(mm)
Display size
mm/inch
Point spacing
mm
Visual angle Brightness Pin Interface Instructions Working temperature Voltage Driver chip model
5.1" 128 x 64 Graphic LCD Module | STN | MCU | Blue on Gray | S6B0108 | 5.0V arduino HTM12864-30-11W-A5P Graphic LCD Module 128x64 144.0x98.0x9.1 114.0x64.0 107.44x57.51 0.90x0.84 6H white 18PIN MCU Anti-static ESD 8KV -20~70℃ 5.0V S6B0108
5.1 inch 128x64 LCD Graphic Module | DFSTN Negative Display | MCU | White on Black | S6B0108 | 5.0V HTM12864-30-41W-A5P Graphic LCD Module 128x64 144.0x98.0x9.1 114.0x64.0 107.44x57.51 0.90x0.84 6H white 18PIN MCU Anti-static ESD 8KV -20~70℃ +3.3V S6B0108
5.1" 128x64 Graphic LCD Module | FSTN Positive Display | MCU | Grey Text on White Background | S6B0108 | 5.0V arduino HTM12864-30-31W-A5P Graphic LCD Module 128x64 144.0x98.0x9.1 114.0x64.0 107.44x57.51 0.90x0.84 6H white 18PIN SPI Anti-static ESD 8KV -20~70℃ 5.0V S6B0108
5.1" 128x64 LCD Graphic LCD Module | STN Positive Display | MCU | Yellow-Green Backlight | S6B0108 arduino HTM12864-30-01Y-A5P Graphic LCD Module 128x64 144.0x98.0x9.1 114.0x64.0 107.44x57.51 0.90x0.84 6H YG 18PIN MCU Anti-static ESD 8KV -20~70℃ 5.0V S6B0108
3.0 inch 128x64 Graphic LCD Module | ST7565R | SPI | RGB Red Backlight | FSTN Positive Display HTM12864-85-35S-A3P Graphic LCD Module 128x64 71.0x62.0x7.8 65.5x38.8 60.77x32.93 0.515x0.475 6H R/G/B 12PIN SPI Anti-static ESD 8KV -20~70℃ +3.3V ST7565R
3.0 inch 128x64 Graphic LCD Display Module | ST7565R | SPI | Yellow-Green Backlight | STN Positive Display arduino HTM12864-85-11Y-A3P Graphic LCD Module 128x64 71.0x62.0x7.8 65.5x38.8 60.77x32.93 0.515x0.475 6H YG 12PIN SPI Anti-static ESD 8KV -20~70℃ +3.3V ST7565R
3.0" 128x64 Graphic LCD Display Module | ST7565R | SPI | STN Positive Display HTM12864-85-11W-A3P Graphic LCD Module 128x64 71.0x62.0x7.8 65.5x38.8 60.77x32.93 0.515x0.475 6H white 12PIN SPI Anti-static ESD 8KV -20~70℃ +3.3V ST7565R
3.0 inch LCD 128x64 Blue Graphic LCD Display | STN Negative Display | White Backlight | ST7565R | SPI arduino HTM12864-85-41W-A3P Graphic LCD Module 128x64 71.0x62.0x7.8 65.5x38.8 60.77x32.93 0.515x0.475 6H white 12PIN SPI Anti-static ESD 8KV -20~70℃ +3.3V ST7565R
3.0 inch LCD 128x64 Blue Graphic LCD Display | STN Negative Display | White Backlight | ST7565R | SPI arduino HTM12864-85-25W-A3P Graphic LCD Module 128x64 71.0x62.0x7.8 65.5x38.8 60.77x32.93 0.515x0.475 6H white 12PIN SPI Anti-static ESD 8KV -20~70℃ +3.3V ST7565R
3.0" LCD 128x64 Graphic LCD Display | FSTN Positive Display | White Backlight | ST7565R | SPI arduino HTM12864-85-31W-A3P Graphic LCD Module 128x64 71.0x62.0x7.8 65.5x38.8 60.77x32.93 0.515x0.475 6H white 12PIN SPI Anti-static ESD 8KV -20~70℃ +3.3V ST7565R
Copyright © HOTDISPLAY TECHNOLOGY Co., LTD      粵ICP備11073867號(hào)     Technical support:神州通達(dá)網(wǎng)絡(luò)
Online Service

Telephone

189-2936-8919

Service time

From Monday to Friday 8:00-20:00